| Magnitudes | |
|---|---|
| u | 19.35291 |
| g | 18.22238 |
| r | 17.86929 |
| i | 17.68543 |
| z | 17.60625 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.04849143 |
| err_g | 0.01005751 |
| err_r | 0.0103013 |
| err_i | 0.0125127 |
| err_z | 0.04240425 |
| Image MJD | 52758 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662300829843592 |
| nChild | 0 |
| extinction_r | 0.06 |
| PetroRad_r (arcsec) | 6.97 ± 0.254 |
| Mjd-Date | 04/29/2003 |
|---|---|
| photoZ (KD-tree method) | 0.033 ± 0.0141 |
| Galaxy Zoo 1 morphology | Uncertain |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 22.63 ± 8.944 |
| PM angle (deg E) | 45 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog | WISE |
|---|---|
| w1mag | 15.202 |
| w2mag | 15.141 |
| w3mag | 12.587 |
| w4mag | 9.15 |
| Full WISE data | Link |
| Spectrograph | SDSS |
|---|---|
| class | GALAXY |
| Redshift (z) | 0.02358759 |
| Redshift error | 8.201875E-06 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 0 |
| sourcetype | GALAXY |
| Velocity dispersion (km/s) | 197.0662 |
| veldisp_error | 43.90157 |
| targeting_flags | legacy_target1: GALAXY |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 257 |