| Magnitudes | |
|---|---|
| u | 21.12294 |
| g | 19.7683 |
| r | 18.18706 |
| i | 17.61457 |
| z | 17.26531 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.2393351 |
| err_g | 0.03125355 |
| err_r | 0.01287749 |
| err_i | 0.01140299 |
| err_z | 0.02745459 |
| Image MJD | 52758 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662301366321366 |
| nChild | 0 |
| extinction_r | 0.06 |
| PetroRad_r (arcsec) | 7.18 ± 0.726 |
| Mjd-Date | 04/29/2003 |
|---|---|
| photoZ (KD-tree method) | 0.291 ± 0.0254 |
| Galaxy Zoo 1 morphology | - |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 0.00 ± 0.000 |
| PM angle (deg E) | 0 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog | WISE |
|---|---|
| w1mag | 14.422 |
| w2mag | 14.207 |
| w3mag | 12.943 |
| w4mag | 9.217 |
| Full WISE data | Link |
| Spectrograph | SDSS |
|---|---|
| class | GALAXY |
| Redshift (z) | 0.2962147 |
| Redshift error | 6.526374E-05 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 0 |
| sourcetype | GALAXY |
| Velocity dispersion (km/s) | 240.429 |
| veldisp_error | 22.23778 |
| targeting_flags | legacy_target1: GALAXY_RED |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 235 |