| Magnitudes | |
|---|---|
| u | 19.54538 |
| g | 18.10723 |
| r | 17.41444 |
| i | 17.06345 |
| z | 16.78362 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.08027413 |
| err_g | 0.01202652 |
| err_r | 0.009216913 |
| err_i | 0.0103801 |
| err_z | 0.02977856 |
| Image MJD | 52788 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662498928656818 |
| nChild | 0 |
| extinction_r | 0.05 |
| PetroRad_r (arcsec) | 7.07 ± 0.113 |
| Mjd-Date | 05/29/2003 |
|---|---|
| photoZ (KD-tree method) | 0.082 ± 0.0265 |
| Galaxy Zoo 1 morphology | Uncertain |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 0.00 ± 0.000 |
| PM angle (deg E) | 0 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog | WISE |
|---|---|
| w1mag | 14.542 |
| w2mag | 14.57 |
| w3mag | 11.378 |
| w4mag | 9.078 |
| Full WISE data | Link |
| Spectrograph | SDSS |
|---|---|
| class | GALAXY |
| Redshift (z) | 0.1078266 |
| Redshift error | 2.822666E-05 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 0 |
| sourcetype | GALAXY |
| Velocity dispersion (km/s) | 67.00911 |
| veldisp_error | 18.20623 |
| targeting_flags | legacy_target1: GALAXY |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 210 |