| Magnitudes | |
|---|---|
| u | 22.58419 |
| g | 20.45869 |
| r | 20.42244 |
| i | 20.04919 |
| z | 20.05911 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.279129 |
| err_g | 0.02285427 |
| err_r | 0.02956115 |
| err_i | 0.02908356 |
| err_z | 0.09356079 |
| Image MJD | 52758 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662301366583348 |
| nChild | 0 |
| extinction_r | 0.05 |
| PetroRad_r (arcsec) | 1.08 ± 0.049 |
| Mjd-Date | 04/29/2003 |
|---|---|
| photoZ (KD-tree method) | |
| Galaxy Zoo 1 morphology | - |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 55.79 ± 12.369 |
| PM angle (deg E) | -75.46555 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog |
No data found for this object in WISE
|
|---|
| Spectrograph | SDSS |
|---|---|
| class | QSO |
| Redshift (z) | 3.12611 |
| Redshift error | 0.000393394 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 0 |
| Other spec | 1 |
| sourcetype | QSO |
| Velocity dispersion (km/s) | 0 |
| veldisp_error | 0 |
| targeting_flags | legacy_target1: QSO_HIZ |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 194 |