| Magnitudes | |
|---|---|
| u | 21.80905 |
| g | 19.10699 |
| r | 17.58019 |
| i | 17.0228 |
| z | 16.6589 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.6123371 |
| err_g | 0.02477824 |
| err_r | 0.01059086 |
| err_i | 0.009396821 |
| err_z | 0.02484877 |
| Image MJD | 52758 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662301903585584 |
| nChild | 0 |
| extinction_r | 0.05 |
| PetroRad_r (arcsec) | 8.13 ± 0.316 |
| Mjd-Date | 04/29/2003 |
|---|---|
| photoZ (KD-tree method) | 0.261 ± 0.0150 |
| Galaxy Zoo 1 morphology | - |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 0.00 ± 0.000 |
| PM angle (deg E) | 0 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog | WISE |
|---|---|
| w1mag | 14.062 |
| w2mag | 13.847 |
| w3mag | 12.451 |
| w4mag | 8.921 |
| Full WISE data | Link |
| Spectrograph | SDSS |
|---|---|
| class | GALAXY |
| Redshift (z) | 0.283531 |
| Redshift error | 7.378554E-05 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 0 |
| sourcetype | GALAXY |
| Velocity dispersion (km/s) | 262.6957 |
| veldisp_error | 23.84146 |
| targeting_flags | legacy_target1: GALAXY_RED |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 151 |