| Magnitudes | |
|---|---|
| u | 19.02072 |
| g | 17.71916 |
| r | 17.18801 |
| i | 16.84006 |
| z | 16.64684 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.04555967 |
| err_g | 0.007190307 |
| err_r | 0.006072542 |
| err_i | 0.006220628 |
| err_z | 0.01779133 |
| Image MJD | 52758 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662301903716672 |
| nChild | 0 |
| extinction_r | 0.06 |
| PetroRad_r (arcsec) | 4.96 ± 0.061 |
| Mjd-Date | 04/29/2003 |
|---|---|
| photoZ (KD-tree method) | 0.074 ± 0.0153 |
| Galaxy Zoo 1 morphology | Uncertain |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 8.94 ± 4.123 |
| PM angle (deg E) | 26.56505 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog | WISE |
|---|---|
| w1mag | 14.431 |
| w2mag | 14.266 |
| w3mag | 10.825 |
| w4mag | 8.465 |
| Full WISE data | Link |
| Spectrograph | SDSS |
|---|---|
| class | GALAXY |
| Redshift (z) | 0.07509657 |
| Redshift error | 8.453925E-06 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 0 |
| sourcetype | GALAXY |
| Velocity dispersion (km/s) | 68.44527 |
| veldisp_error | 14.60396 |
| targeting_flags | legacy_target1: GALAXY |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 108 |