| Magnitudes | |
|---|---|
| u | 19.43391 |
| g | 18.95179 |
| r | 19.00672 |
| i | 19.12693 |
| z | 19.29892 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.02695491 |
| err_g | 0.009154276 |
| err_r | 0.01083237 |
| err_i | 0.01432526 |
| err_z | 0.04912217 |
| Image MJD | 52758 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662301366976727 |
| nChild | 0 |
| extinction_r | 0.05 |
| PetroRad_r (arcsec) | 1.26 ± 0.027 |
| Mjd-Date | 04/29/2003 |
|---|---|
| photoZ (KD-tree method) | |
| Galaxy Zoo 1 morphology | - |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 56.57 ± 8.944 |
| PM angle (deg E) | -135 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog |
No data found for this object in WISE
|
|---|
| Spectrograph | SDSS |
|---|---|
| class | STAR |
| Redshift (z) | -0.0002634438 |
| Redshift error | 6.590634E-05 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 0 |
| Other spec | 1 |
| sourcetype | QSO |
| Velocity dispersion (km/s) | 0 |
| veldisp_error | 0 |
| targeting_flags | legacy_target1: SERENDIP_BLUE QSO_CAP |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 89 |