| Magnitudes | |
|---|---|
| u | 19.53749 |
| g | 18.39148 |
| r | 17.72769 |
| i | 17.37997 |
| z | 17.17367 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.05801969 |
| err_g | 0.01247114 |
| err_r | 0.009198516 |
| err_i | 0.009758238 |
| err_z | 0.02812471 |
| Image MJD | 52758 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662300830171415 |
| nChild | 0 |
| extinction_r | 0.04 |
| PetroRad_r (arcsec) | 5.83 ± 0.129 |
| Mjd-Date | 04/29/2003 |
|---|---|
| photoZ (KD-tree method) | 0.138 ± 0.0228 |
| Galaxy Zoo 1 morphology | Uncertain |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 0.00 ± 0.000 |
| PM angle (deg E) | 0 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog | WISE |
|---|---|
| w1mag | 14.813 |
| w2mag | 14.416 |
| w3mag | 10.92 |
| w4mag | 9.112 |
| Full WISE data | Link |
| Spectrograph | SDSS |
|---|---|
| class | GALAXY |
| Redshift (z) | 0.1606792 |
| Redshift error | 1.376922E-05 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 0 |
| sourcetype | GALAXY |
| Velocity dispersion (km/s) | 79.14816 |
| veldisp_error | 21.33144 |
| targeting_flags | legacy_target1: GALAXY |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 82 |