| Magnitudes | |
|---|---|
| u | 23.15832 |
| g | 19.95922 |
| r | 18.75922 |
| i | 18.31556 |
| z | 18.124 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.3928628 |
| err_g | 0.01613587 |
| err_r | 0.009403461 |
| err_i | 0.008878089 |
| err_z | 0.02156276 |
| Image MJD | 52758 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662301903847491 |
| nChild | 0 |
| extinction_r | 0.06 |
| PetroRad_r (arcsec) | 1.24 ± 0.020 |
| Mjd-Date | 04/29/2003 |
|---|---|
| photoZ (KD-tree method) | |
| Galaxy Zoo 1 morphology | - |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 0.00 ± 0.000 |
| PM angle (deg E) | 0 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog | 2MASS |
|---|---|
| J | 16.924 |
| H | 16.193 |
| K_s | 15.515 |
| phQual | CCU |
| Catalog |
No data found for this object in WISE
|
|---|
| Spectrograph | SDSS |
|---|---|
| class | STAR |
| Redshift (z) | -0.0001200395 |
| Redshift error | 1.499468E-05 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 0 |
| sourcetype | QSO |
| Velocity dispersion (km/s) | 0 |
| veldisp_error | 0 |
| targeting_flags | legacy_target1: QSO_HIZ |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 69 |