| Magnitudes | |
|---|---|
| u | 19.1658 |
| g | 18.02459 |
| r | 18.12605 |
| i | 18.21561 |
| z | 18.3349 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.022313 |
| err_g | 0.006000373 |
| err_r | 0.007003398 |
| err_i | 0.0093056 |
| err_z | 0.02767147 |
| Image MJD | 52788 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662500539596894 |
| nChild | 0 |
| extinction_r | 0.06 |
| PetroRad_r (arcsec) | 1.36 ± 0.015 |
| Mjd-Date | 05/29/2003 |
|---|---|
| photoZ (KD-tree method) | |
| Galaxy Zoo 1 morphology | - |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 10.20 ± 3.606 |
| PM angle (deg E) | 168.6901 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog |
No data found for this object in WISE
|
|---|
| Spectrograph | SDSS |
|---|---|
| class | STAR |
| Redshift (z) | -0.0006395263 |
| Redshift error | 1.885716E-05 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 0 |
| sourcetype | STAR_BHB |
| Velocity dispersion (km/s) | 0 |
| veldisp_error | 0 |
| targeting_flags | legacy_target1: QSO_REJECT SERENDIP_BLUE STAR_BHB |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 32 |