| Magnitudes | |
|---|---|
| u | 19.39567 |
| g | 18.22507 |
| r | 17.67159 |
| i | 17.37553 |
| z | 17.20073 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.06626861 |
| err_g | 0.01238821 |
| err_r | 0.01105436 |
| err_i | 0.01405739 |
| err_z | 0.0469649 |
| Image MJD | 52788 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662500002857401 |
| nChild | 0 |
| extinction_r | 0.06 |
| PetroRad_r (arcsec) | 6.29 ± 0.114 |
| Mjd-Date | 05/29/2003 |
|---|---|
| photoZ (KD-tree method) | 0.082 ± 0.0271 |
| Galaxy Zoo 1 morphology | Uncertain |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 0.00 ± 0.000 |
| PM angle (deg E) | 0 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog | WISE |
|---|---|
| w1mag | 15.028 |
| w2mag | 14.885 |
| w3mag | 11.526 |
| w4mag | 8.76 |
| Full WISE data | Link |
| Spectrograph | SDSS |
|---|---|
| class | GALAXY |
| Redshift (z) | 0.1002582 |
| Redshift error | 1.209688E-05 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 1 |
| Other spec | 0 |
| sourcetype | GALAXY |
| Velocity dispersion (km/s) | 0 |
| veldisp_error | 146.0593 |
| targeting_flags | legacy_target1: GALAXY |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 12 |