| Magnitudes | |
|---|---|
| u | 18.25985 |
| g | 18.28037 |
| r | 18.53742 |
| i | 18.77181 |
| z | 19.02938 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.01479172 |
| err_g | 0.00649561 |
| err_r | 0.008696995 |
| err_i | 0.01198724 |
| err_z | 0.05557749 |
| Image MJD | 52788 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662500002791481 |
| nChild | 0 |
| extinction_r | 0.07 |
| PetroRad_r (arcsec) | 1.40 ± 0.021 |
| Mjd-Date | 05/29/2003 |
|---|---|
| photoZ (KD-tree method) | |
| Galaxy Zoo 1 morphology | - |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 102.49 ± 6.403 |
| PM angle (deg E) | -107.0205 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog |
No data found for this object in WISE
|
|---|
| Spectrograph | SDSS |
|---|---|
| class | STAR |
| Redshift (z) | -0.0002352246 |
| Redshift error | 4.195083E-05 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 0 |
| Other spec | 2 |
| sourcetype | HOT_STD |
| Velocity dispersion (km/s) | 0 |
| veldisp_error | 0 |
| targeting_flags | legacy_target1: QSO_REJECT STAR_WHITE_DWARF legacy_target2: ROSAT_A |
| plate | 1678 |
| mjd | 53433 |
| fiberid | 10 |