| Magnitudes | |
|---|---|
| u | 17.44812 |
| g | 17.84847 |
| r | 18.37186 |
| i | 18.71677 |
| z | 19.21402 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.009873043 |
| err_g | 0.005579869 |
| err_r | 0.008380151 |
| err_i | 0.0126641 |
| err_z | 0.0662845 |
| Image MJD | 52402 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237659119322660964 |
| nChild | 0 |
| extinction_r | 0.05 |
| PetroRad_r (arcsec) | 1.49 ± 0.024 |
| Mjd-Date | 05/08/2002 |
|---|---|
| photoZ (KD-tree method) | |
| Galaxy Zoo 1 morphology | - |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 16.97 ± 6.708 |
| PM angle (deg E) | 135 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog |
No data found for this object in WISE
|
|---|
| Spectrograph | SDSS |
|---|---|
| class | STAR |
| Redshift (z) | -5.683933E-05 |
| Redshift error | 0.000160092 |
| Redshift flags | OK |
| survey | sdss |
| programname | legacy |
| primary | 0 |
| Other spec | 2 |
| sourcetype | HOT_STD |
| Velocity dispersion (km/s) | 0 |
| veldisp_error | 0 |
| targeting_flags | legacy_target1: QSO_REJECT SERENDIP_BLUE legacy_target2: ROSAT_A |
| plate | 1045 |
| mjd | 52725 |
| fiberid | 178 |