| Magnitudes | |
|---|---|
| u | 21.81008 |
| g | 19.66119 |
| r | 18.97689 |
| i | 18.63433 |
| z | 18.45641 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.4144319 |
| err_g | 0.0281752 |
| err_r | 0.02278854 |
| err_i | 0.02668903 |
| err_z | 0.08013575 |
| Image MJD | 53138 |
|---|---|
| mode | SECONDARY |
| Other observations | |
| parentID | 1237665355075355327 |
| nChild | 0 |
| extinction_r | 0.10 |
| PetroRad_r (arcsec) | 4.47 ± 0.337 |
| Mjd-Date | 05/13/2004 |
|---|---|
| photoZ (KD-tree method) | |
| Galaxy Zoo 1 morphology | - |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 48.33 ± 8.544 |
| PM angle (deg E) | -155.556 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog | WISE |
|---|---|
| w1mag | 16.016 |
| w2mag | 15.928 |
| w3mag | 11.988 |
| w4mag | 8.362 |
| Full WISE data | Link |