| Magnitudes | |
|---|---|
| u | 23.70028 |
| g | 26.0006 |
| r | 24.02036 |
| i | 22.56096 |
| z | 23.23956 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.9111682 |
| err_g | 0.5816035 |
| err_r | 0.7329543 |
| err_i | 0.3559791 |
| err_z | 0.8321527 |
| Image MJD | 52758 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662301903192104 |
| nChild | 0 |
| extinction_r | 0.06 |
| PetroRad_r (arcsec) | 2.97 ± -1000.000 |
| Mjd-Date | 04/29/2003 |
|---|---|
| photoZ (KD-tree method) | 0.971 ± 0.1064 |
| Galaxy Zoo 1 morphology | - |
| Catalog |
No data found for this object in USNO
|
|---|
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog |
No data found for this object in WISE
|
|---|