| Magnitudes | |
|---|---|
| u | 21.62148 |
| g | 20.53602 |
| r | 20.37774 |
| i | 20.8714 |
| z | 20.67497 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.1580476 |
| err_g | 0.03055931 |
| err_r | 0.03527338 |
| err_i | 0.0722251 |
| err_z | 0.2179572 |
| Image MJD | 52758 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662301903192104 |
| nChild | 0 |
| extinction_r | 0.06 |
| PetroRad_r (arcsec) | 1.41 ± 0.057 |
| Mjd-Date | 04/29/2003 |
|---|---|
| photoZ (KD-tree method) | |
| Galaxy Zoo 1 morphology | - |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 0.00 ± 0.000 |
| PM angle (deg E) | 0 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog |
No data found for this object in WISE
|
|---|
| plateIFU | 7443-12703 |
|---|---|
| mangaid | 12-193481 |
| objra | 229.525575871 |
| objdec | 42.7458424664 |
| ifura | 229.52558 |
| ifudec | 42.745842 |
| drp3qual | 0 |
|---|---|
| bluesn2 | 34.3918 |
| redsn2 | 74.3551 |
| mjdmax | 56745 |
| mngtarg1 | 1562 |
| mngtarg2 | 0 |
| mngtarg3 | 0 |