| Magnitudes | |
|---|---|
| u | 20.66926 |
| g | 24.38857 |
| r | 23.41412 |
| i | 22.44678 |
| z | 22.96645 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.1348789 |
| err_g | 1.718844 |
| err_r | 0.8570051 |
| err_i | 0.5542181 |
| err_z | 1.787307 |
| Image MJD | 52758 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662301903192104 |
| nChild | 0 |
| extinction_r | 0.06 |
| PetroRad_r (arcsec) | 2.97 ± -1000.000 |
| Mjd-Date | 04/29/2003 |
|---|---|
| photoZ (KD-tree method) | 0.264 ± 0.1390 |
| Galaxy Zoo 1 morphology | - |
| Catalog |
No data found for this object in USNO
|
|---|
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog |
No data found for this object in WISE
|
|---|