| Magnitudes | |
|---|---|
| u | 22.02923 |
| g | 21.16233 |
| r | 21.15245 |
| i | 21.14772 |
| z | 22.16509 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.2061804 |
| err_g | 0.0492941 |
| err_r | 0.0627832 |
| err_i | 0.0814773 |
| err_z | 0.5393909 |
| Image MJD | 52758 |
|---|---|
| mode | PRIMARY |
| Other observations | |
| parentID | 1237662301903192104 |
| nChild | 0 |
| extinction_r | 0.06 |
| PetroRad_r (arcsec) | 1.04 ± 0.087 |
| Mjd-Date | 04/29/2003 |
|---|---|
| photoZ (KD-tree method) | |
| Galaxy Zoo 1 morphology | - |
| Catalog |
No data found for this object in USNO
|
|---|
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog |
No data found for this object in 2MASS
|
|---|
| Catalog |
No data found for this object in WISE
|
|---|