| Magnitudes | |
|---|---|
| u | 21.95682 |
| g | 20.03835 |
| r | 18.53606 |
| i | 17.93382 |
| z | 17.5388 |
| Magnitude Uncertainties | |
|---|---|
| err_u | 0.427761 |
| err_g | 0.03788802 |
| err_r | 0.01471414 |
| err_i | 0.01366799 |
| err_z | 0.03008077 |
| Image MJD | 52754 |
|---|---|
| mode | SECONDARY |
| Other observations | |
| parentID | 0 |
| nChild | 0 |
| extinction_r | 0.05 |
| PetroRad_r (arcsec) | 4.86 ± 0.600 |
| Mjd-Date | 04/25/2003 |
|---|---|
| photoZ (KD-tree method) | |
| Galaxy Zoo 1 morphology | - |
| Catalog | USNO |
|---|---|
| Proper motion (mas/yr) | 10.77 ± 5.385 |
| PM angle (deg E) | 21.80141 |
| Catalog | FIRST |
|---|---|
| Peak flux (mJy) | 0.00 ± 0.00 |
| Major axis (arcsec) | 0 |
| Minor axis (arcsec) | 0 |
| Catalog |
No data found for this object in ROSAT
|
|---|
| Catalog |
No data found for this object in RC3
|
|---|
| Catalog | 2MASS |
|---|---|
| J | 16.792 |
| H | 16.29 |
| K_s | 15.331 |
| phQual | CDB |
| Catalog | WISE |
|---|---|
| w1mag | 14.573 |
| w2mag | 14.4 |
| w3mag | 12.243 |
| w4mag | 8.788 |
| Full WISE data | Link |